| Project | : | Mugum Karmarong Community Health Center |
| Location | : | Mugum Karmarong Rural Municipality, Mugu |
| Project Partners | : | |
| Project Features | : | Free provision of prenatal and postnatal healthcare, Provision of Family Planning Services, Training on First Aid and Health, Hygiene and Sanitation to local communities with a special focus on mothers, Provision of emergency care and services, Provision of Pharmacy with free supply of medicine and equipment, Provision of local technical capacity building in heath sector through training, Provision of Psychological Counselling to cope with Post Traumatic Stress Disorder (PTSD), Awareness programs on Sexually Transmitted Diseases (STDs), Heath Care targeted towards addressing the issue of Uterus Prolapse common among women in the community |
| Construction Modality | : | Use of Stone Cement Masonry with Wooden Frames |
| Support Period | : | 2018 to 2019 |
| Current Status | : | Successful implementation and in operation. |
This Community Health Services Support Project was carried out from the financial support of Karl Zund Stiftung, Switzerland and Government of Nepal/Mugum Karmarong Rural Municipality. The implementation work at community level was carried out by Chay Ya Nepal in collaboration with HIRYSDEC, Mugu and Mugum Karmarong Community Health Center Management Committee. This project will provide Eight (8) rooms building.
The construction process was started with Laying Foundation Program in March 2018. The design and estimation was approved from the rural municipality and Community Health Center Management Committee.
